We build what we promise, step by step.
No vapourware, no overhyped AI. This is our honest plan, updated with every release.
| Status | Module | Timeline | Platform |
|---|---|---|---|
| ✅ Beta ready | Tender Management | Jun 2026 | Web + Mobile |
| ✅ Beta ready | Planning Management (Gantt, Lookahead, Revisions) | Jun 2026 | Web + Mobile |
| ✅ Beta ready | Mobile Field Coordination (progress, chat, status) | Jun 2026 | iOS / Android |
| 🔄 Ongoing | Safety Management (observations, PTW, inductions) | Target Q3/Q4 2026 | Web + Mobile |
| 🔄 Ongoing | Offline Mode (mobile app) | Target Q3/Q4 2026 | Mobile |
| 🗓️ Upcoming | RFI & Drawing Collaboration | Target Q4 2026 | Web + Mobile |
| 🗓️ Upcoming | Project Vault (document archive & retrieval) | Target Q4 2026 | Web |
| 💡 Concept stage | Quantity Takeoff (AI-assisted, human-supervised) | Target Q4 2026 | Web |
| 🔮 Future | Predictive analytics, anomaly detection, autonomous recommendations | 2027+ (after ≥5 live projects, 612 months data) | Web + Mobile |
Important note: We do not claim BCA IDD certification or grant readiness at this stage. Our platform is designed in line with BCA’s IDD framework (common data environment, mobile site updates, structured data). All timelines are targets, not guarantees.
We are building the data pipelines and infrastructure needed for true autonomous intelligence – but only after the foundation is solid.
Illustration: From connected data to predictive AI
(Replace with abstract futuretech graphic)
Join the free beta and help shape the future of construction workflows.
Apply for Beta Access